Get the perfect domain name

Click on an extension of choice to register or transfer a domain to us.

Extension Registration Renewal Transfer
.com $13.00 $14.00 $14.00
.net $14.00 $14.00 $14.00
.org $14.00 $14.00 $14.00
.biz $14.00 $14.00 $14.00
.info $14.00 $14.00 $14.00
.tel $20.00 $20.00 $20.00
.co $35.00 $35.00 $35.00
.xyz $14.00 $14.00 $14.00
Extension Registration Renewal Transfer
.ng $10.00 $10.00 $10.00
.com.ng $3.00 $3.00 $3.00
.net.ng $3.00 $3.00 $3.00
.org.ng $3.00 $3.00 $3.00
.name.ng $3.00 $3.00 $3.00
.sch.ng $10.00 $10.00 $10.00
.edu.ng $10.00 $10.00 $10.00
.gov.ng $20.00 $20.00 $0.00
Extension Registration Renewal Transfer
.sd $40.00 $40.00 $0.00
com.sd $25.00 $25.00 $0.00
net.sd $25.00 $25.00 $0.00
org.sd $25.00 $25.00 $0.00
info.sd $25.00 $25.00 $0.00
edu.sd $25.00 $25.00 $0.00
Extension Registration Renewal Transfer
.ke $45.00 $45.00 $45.00
co.ke $15.00 $30.00 $15.00
or.ke $15.00 $30.00 $0.00
sc.ke $15.00 $30.00 $0.00
ac.ke $15.00 $30.00 $0.00
Extension Registration Renewal Transfer
.ug $50.00 $50.00 $50.00
.co.ug $40.00 $40.00 $40.00
.ne.ug $40.00 $40.00 $40.00
.or.ug $40.00 $40.00 $40.00
Extension Registration Renewal Transfer
.co.za $15.00 $15.00 $15.00
.net.za $15.00 $15.00 $15.00
.org.za $15.00 $15.00 $15.00
.web.za $15.00 $15.00 $15.00
.joburg $15.00 $15.00 $15.00
.capetown $15.00 $15.00 $15.00
.durban $15.00 $15.00 $15.00
Extension Registration Renewal Transfer
.ci $50.00 $50.00 $50.00
.co.ci $120.00 $120.00 $120.00
.com.ci $120.00 $120.00 $120.00
.net.ci $120.00 $120.00 $120.00
.org.ci $120.00 $120.00 $120.00
.edu.ci $120.00 $120.00 $120.00
Extension Registration Renewal Transfer
.co.mz $65.00 $65.00 $65.00
.ac.mz $65.00 $65.00 $65.00
.net.mz $65.00 $65.00 $65.00
.org.mz $65.00 $65.00 $65.00
.edu.mz $65.00 $65.00 $65.00
Extension Registration Renewal Transfer
.ly $100.00 $100.00 $100.00
.com.ly $40.00 $40.00 $40.00
.net.ly $40.00 $40.00 $40.00
.org.ly $40.00 $40.00 $40.00
.id.ly $40.00 $40.00 $40.00
Extension Registration Renewal Trasfer
.com.gh $120.00 $120.00 $120.00
.net.gh $120.00 $120.00 $120.00
.org.gh $120.00 $120.00 $120.00
.edu.gh $120.00 $120.00 $120.00
.gov.gh $120.00 $120.00 $120.00
Extension Registration Renewal Transfer
.rw $50.00 $35.00 $50.00
.co.rw $50.00 $35.00 $50.00
.org.rw $50.00 $35.00 $50.00
.net.rw $50.00 $35.00 $50.00
Extension Registration Renewal Transfer
.co.tz $35.00 $35.00 $35.00
.ac.tz $35.00 $35.00 $35.00
.sc.tz $35.00 $35.00 $35.00
.me.tz $35.00 $35.00 $35.00
Extension Registration Renewal Transfer
.ma $50.00 $50.00 $50.00
.co.ma $35.00 $35.00 $35.00
.ac.ma $35.00 $35.00 $35.00
.net.ma $35.00 $35.00 $35.00
.press.ma $35.00 $35.00 $35.00
Extension Registration Renewal Transfer
.africa $30.00 $30.00 $30.00
.io $60.00 $60.00 $60.00
.agency $21.00 $21.00 $21.00
tech $70.00 $70.00 $70.00
.zone $32.00 $32.00 $32.00
.travel $150.00 $150.00 $150.00
.global $100.00 $100.00 $100.00
.app $21.00 $21.00 $21.00
.solutions $14.00 $14.00 $14.00
.media $32.00 $32.00 $32.00
.shop $40.00 $40.00 $40.00
.bank $1,000.00 $1,000.00 $1,000.00
You can request for Generic TLDs not listed here  Request gTLD
Registration Signs
  • Instant
  • Manual
  • Restricted